Southeast | W | L | % | GB | STRK |
---|---|---|---|---|---|
South Carolina1 | 36 | 1 | .973 | - | L1 |
LSU9 | 34 | 2 | .944 | 1.5 | W6 |
Mississippi | 25 | 9 | .735 | 9.5 | L1 |
Tennessee24 | 25 | 12 | .676 | 11 | L1 |
Mississippi State | 22 | 11 | .667 | 12 | L1 |
Arkansas | 24 | 13 | .649 | 12 | L1 |
Georgia | 22 | 12 | .647 | 12.5 | L1 |
Alabama | 20 | 11 | .645 | 13 | L5 |
Missouri | 18 | 14 | .562 | 15.5 | L1 |
Florida | 19 | 15 | .559 | 15.5 | L1 |
Auburn | 16 | 15 | .516 | 17 | L1 |
Kentucky | 12 | 19 | .387 | 21 | L1 |
Vanderbilt | 12 | 19 | .387 | 21 | L3 |
Texas A&M | 9 | 20 | .310 | 23 | L1 |
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |