| Southeastern | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| South Carolina2 | 36 | 4 | .900 | - | L1 |
| Texas4 | 35 | 4 | .897 | 0.5 | L1 |
| Vanderbilt10 | 29 | 5 | .853 | 4 | L1 |
| LSU8 | 29 | 6 | .829 | 4.5 | L1 |
| Oklahoma12 | 26 | 8 | .765 | 7 | L1 |
| Kentucky14 | 25 | 11 | .694 | 9 | L1 |
| Alabama24 | 24 | 11 | .686 | 9.5 | L1 |
| Georgia | 22 | 10 | .688 | 10 | L2 |
| Mississippi21 | 24 | 12 | .667 | 10 | L1 |
| Mississippi State | 18 | 13 | .581 | 13.5 | L5 |
| Florida | 18 | 15 | .545 | 14.5 | L1 |
| Tennessee | 16 | 14 | .533 | 15 | L8 |
| Texas A&M | 14 | 13 | .519 | 15.5 | L2 |
| Missouri | 17 | 17 | .500 | 16 | L1 |
| Auburn | 15 | 17 | .469 | 17 | L1 |
| Arkansas | 12 | 20 | .375 | 20 | L1 |
| @ |
Alabama
|
77-48 |
| vs |
South Carolina(3)
|
93-58 |
| @ |
Tennessee(20)
|
85-50 |
| @ |
Missouri
|
94-69 |
| vs |
Georgia
|
76-66 |
| @ |
LSU(6)
|
92-70 |
| vs |
Kentucky(18)
|
93-73 |
| vs |
Missouri
|
87-82 |
| @ |
Florida
|
75-69 |
| @ |
Mississippi(14)
|
80-57 |
| vs |
Mississippi State
|
75-66 |
| vs |
Texas(4)
|
93-62 |
| @ |
Texas A&M
|
78-57 |
| @ |
Oklahoma(7)
|
89-44 |
| vs |
Auburn
|
70-41 |
| @ |
Kentucky(17)
|
94-64 |