| Southeastern | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| South Carolina2 | 36 | 4 | .900 | - | L1 |
| Texas4 | 35 | 4 | .897 | 0.5 | L1 |
| Vanderbilt10 | 29 | 5 | .853 | 4 | L1 |
| LSU8 | 29 | 6 | .829 | 4.5 | L1 |
| Oklahoma12 | 26 | 8 | .765 | 7 | L1 |
| Kentucky14 | 25 | 11 | .694 | 9 | L1 |
| Alabama24 | 24 | 11 | .686 | 9.5 | L1 |
| Georgia | 22 | 10 | .688 | 10 | L2 |
| Mississippi21 | 24 | 12 | .667 | 10 | L1 |
| Mississippi State | 18 | 13 | .581 | 13.5 | L5 |
| Florida | 18 | 15 | .545 | 14.5 | L1 |
| Tennessee | 16 | 14 | .533 | 15 | L8 |
| Texas A&M | 14 | 13 | .519 | 15.5 | L2 |
| Missouri | 17 | 17 | .500 | 16 | L1 |
| Auburn | 15 | 17 | .469 | 17 | L1 |
| Arkansas | 12 | 20 | .375 | 20 | L1 |
| @ |
Oklahoma(8)
|
95-47 |
| vs |
Tennessee(20)
|
90-80 |
| @ |
Mississippi(18)
|
93-68 |
| vs |
Vanderbilt(5)
|
89-84 |
| vs |
Kentucky(7)
|
71-59 |
| @ |
Alabama(23)
|
85-78 |
| @ |
Tennessee(15)
|
77-62 |
| vs |
Missouri
|
88-80 |
| @ |
South Carolina(3)
|
88-45 |
| vs |
Georgia
|
85-71 |
| @ |
Arkansas
|
75-66 |
| vs |
Florida
|
71-56 |
| @ |
Texas(4)
|
92-42 |
| @ |
Texas A&M
|
68-64 |
| vs |
LSU(6)
|
72-63 |
| @ |
Florida
|
86-68 |