| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| @ |
UCF
|
74-68 |
| vs |
Oklahoma State
|
79-65 |
| @ |
Kansas State
|
56-47 |
| @ |
Kansas
|
69-66 |
| vs |
West Virginia(20)
|
61-55 |
| vs |
TCU(14)
|
80-79 |
| @ |
Houston
|
73-63 |
| vs |
BYU
|
76-46 |
| @ |
Arizona
|
78-70 |
| vs |
Texas Tech(20)
|
75-68 |
| vs |
Utah
|
67-64 |
| @ |
BYU
|
75-62 |
| vs |
Kansas
|
55-48 |
| @ |
Baylor(20)
|
62-53 |
| @ |
West Virginia(15)
|
48-47 |
| @ |
Illinois(7)
|
66-57 |