Pac-12 | W | L | % | GB | STRK |
---|---|---|---|---|---|
Stanford5 | 29 | 6 | .829 | - | L1 |
Utah8 | 27 | 5 | .844 | 0.5 | L1 |
UCLA14 | 27 | 10 | .730 | 3 | L1 |
Colorado21 | 25 | 9 | .735 | 3.5 | L1 |
Arizona25 | 22 | 10 | .688 | 5.5 | L1 |
Washington State23 | 23 | 11 | .676 | 5.5 | L1 |
USC | 21 | 10 | .677 | 6 | L2 |
Oregon | 20 | 15 | .571 | 9 | L1 |
Washington | 19 | 15 | .559 | 9.5 | L1 |
California | 13 | 17 | .433 | 13.5 | L3 |
Oregon State | 13 | 18 | .419 | 14 | L1 |
Arizona State | 8 | 20 | .286 | 17.5 | L2 |
vs |
![]() |
62-54 |
vs |
![]() |
61-49 |
vs |
![]() |
82-60 |
@ |
![]() |
61-53 |
@ |
![]() |
87-77 |
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |