| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| vs |
Arizona State
|
53-43 |
| @ |
BYU
|
91-77 |
| @ |
Utah
|
71-64 |
| vs |
Baylor(14)
|
70-60 |
| @ |
Colorado
|
61-55 |
| vs |
Arizona
|
87-68 |
| vs |
UCF
|
106-56 |
| @ |
TCU(17)
|
59-50 |
| vs |
Oklahoma State
|
72-40 |
| @ |
UCF
|
74-62 |
| vs |
Cincinnati
|
118-60 |
| vs |
Arizona State
|
67-54 |
| vs |
Colorado
|
48-47 |
| @ |
TCU(10)
|
62-53 |
| vs |
Miami (OH)(13)
|
82-54 |
| vs |
Kentucky(5)
|
74-73 |