Clemson vs. Kansas State: The Tigers lost to the #25 Wildcats, 76-38. Clemson trailed only by three at halftime but were outscored 30-4 in the third quarter by Kansas State. Ruby Whitehorn led the Tigers with eight points and five rebounds. Brie Perpignan and Daisha Bradford each scored seven points. For Kansas State, Gabby Brebory had 22 points and four rebounds.
CLEM 38, KANST 76| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| @ |
Kansas
|
83-61 |
| vs |
Colorado
|
56-47 |
| @ |
Arizona State
|
74-67 |
| @ |
Arizona
|
72-62 |
| vs |
BYU
|
77-52 |
| vs |
Oklahoma State
|
70-61 |
| @ |
Iowa State
|
76-72 |
| @ |
UCF
|
93-67 |
| vs |
Kansas
|
75-68 |
| @ |
Baylor(18)
|
80-54 |
| vs |
Iowa State
|
93-79 |
| vs |
Cincinnati
|
91-66 |
| @ |
Texas Tech(21)
|
58-51 |
| @ |
Oklahoma State
|
74-73 |
| @ |
TCU(10)
|
74-62 |
| vs |
Georgia Tech
|