| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| @ |
Kansas State
|
80-73 |
| vs |
Baylor(18)
|
61-45 |
| @ |
Houston
|
71-61 |
| vs |
Texas Tech(19)
|
77-49 |
| vs |
West Virginia(22)
|
71-64 |
| @ |
BYU
|
77-65 |
| @ |
UCF
|
67-57 |
| vs |
Iowa State
|
79-72 |
| @ |
Arizona State
|
71-61 |
| vs |
Cincinnati
|
67-59 |
| @ |
Oklahoma State
|
73-55 |
| vs |
BYU
|
86-74 |
| @ |
Colorado
|
67-64 |
| vs |
Arizona
|
81-67 |
| vs |
BYU
|
70-52 |
| vs |
Eastern Kentucky
|