| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| @ |
Arizona State
|
68-45 |
| @ |
Arizona
|
58-55 |
| vs |
Cincinnati
|
63-59 |
| vs |
Colorado
|
74-68 |
| @ |
Baylor(14)
|
73-48 |
| vs |
TCU(9)
|
67-50 |
| @ |
Iowa State
|
65-52 |
| vs |
Utah
|
67-57 |
| @ |
Oklahoma State
|
81-58 |
| @ |
West Virginia(19)
|
106-56 |
| vs |
Baylor(12)
|
93-63 |
| vs |
Kansas State
|
93-67 |
| @ |
Cincinnati
|
73-60 |
| vs |
West Virginia(17)
|
74-62 |
| @ |
Houston
|
72-62 |
| @ |
Kansas
|
56-35 |