| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| vs |
Oklahoma State
|
85-76 |
| @ |
Arizona State
|
67-51 |
| @ |
Arizona
|
80-69 |
| vs |
Kansas State
|
83-61 |
| @ |
TCU(12)
|
79-77 |
| vs |
Colorado
|
69-66 |
| vs |
BYU
|
81-60 |
| vs |
Cincinnati
|
80-71 |
| @ |
Texas Tech(16)
|
70-65 |
| vs |
Houston
|
85-68 |
| @ |
Kansas State
|
75-68 |
| vs |
Texas Tech(20)
|
68-59 |
| @ |
Oklahoma State
|
70-56 |
| vs |
UCF
|
56-35 |
| @ |
Colorado
|
55-48 |
| vs |
Troy
|