Daytona 500
Final
Leaders
| 1 | Trevor Bayne #6 | Ford |
| 2 | Carl Edwards #19 | Toyota |
| 3 | David Gilliland #38 | Ford |
| 4 | Bobby Labonte #47 | Toyota |
| 5 | Kurt Busch #41 | Chevrolet |
| 6 | Juan Pablo Montoya #42 | Chevrolet |
| 7 | Regan Smith #7 | Chevrolet |
| 8 | Kyle Busch #18 | Toyota |
| 9 | Paul Menard #27 | Chevrolet |
| 10 | Mark Martin #5 | Chevrolet |
| 11 | A.J. Allmendinger #43 | Ford |
| 12 | Bill Elliott #09 | Chevrolet |
| 13 | Tony Stewart #14 | Chevrolet |
| 14 | David Ragan #55 | Toyota |
| 15 | Terry Labonte #32 | Ford |
| 16 | Robby Gordon #7 | Dodge |
| 17 | Clint Bowyer #15 | Toyota |
| 18 | Jamie McMurray #1 | Chevrolet |
| 19 | Martin Truex Jr. #56 | Toyota |
| 20 | Steve Wallace #77 | Toyota |
| 21 | Denny Hamlin #11 | Toyota |
| 22 | Ryan Newman #31 | Chevrolet |
| 23 | Joey Logano #22 | Ford |
| 24 | Dale Earnhardt Jr. #88 | Chevrolet |
| 25 | Kasey Kahne #5 | Chevrolet |
| 26 | Dave Blaney #36 | Chevrolet |
| 27 | Jimmie Johnson #48 | Chevrolet |
| 28 | Jeff Gordon #24 | Chevrolet |
| 29 | Brad Keselowski #2 | Ford |
| 30 | David Reutimann #00 | Toyota |
| 31 | Brian Vickers #83 | Toyota |
| 32 | Travis Kvapil #1 | Chevrolet |
| 33 | Andy Lally #71 | Chevrolet |
| 34 | Matt Kenseth #20 | Toyota |
| 35 | Greg Biffle #16 | Ford |
| 36 | Jeff Burton #31 | Chevrolet |
| 37 | Marcos Ambrose #9 | Ford |
| 38 | Robert Richardson Jr. #37 | Ford |
| 39 | Joe Nemechek #87 | Toyota |
| 40 | Michael Waltrip #15 | Toyota |
| 41 | Brian Keselowski #92 | Dodge |
| 42 | Kevin Harvick #4 | Chevrolet |
| 43 | J.J. Yeley #26 | Toyota |
