AL East

New York Yankees 26 16 .619 -
Boston Red Sox 25 17 .595 1
Baltimore Orioles 23 18 .561
Tampa Bay Rays 21 20 .512
Toronto Blue Jays 17 25 .405 9

AL Central

Cleveland Indians 23 17 .575 -
Detroit Tigers 23 17 .575 -
Kansas City Royals 20 18 .526 2
Chicago White Sox 19 21 .475 4
Minnesota Twins 18 20 .474 4

AL West

Texas Rangers 27 15 .643 -
Oakland Athletics 21 22 .488
Seattle Mariners 20 22 .476 7
Los Angeles Angels 15 27 .357 12
Houston Astros 11 31 .262 16

NL East

Atlanta Braves 23 18 .561 -
Washington Nationals 23 19 .548 ½
Philadelphia Phillies 20 22 .476
New York Mets 16 23 .410 6
Miami Marlins 11 31 .262 12½

NL Central

St. Louis Cardinals 27 14 .659 -
Cincinnati Reds 25 17 .595
Pittsburgh Pirates 25 17 .595
Chicago Cubs 17 24 .415 10
Milwaukee Brewers 16 24 .400 10½

NL West

Arizona Diamondbacks 24 18 .571 -
San Francisco Giants 24 18 .571 -
Colorado Rockies 22 20 .524 2
San Diego Padres 18 23 .439
Los Angeles Dodgers 17 23 .425 6