AL East
| Baltimore Orioles | 27 | 15 | .643 | - |
| Tampa Bay Rays | 25 | 17 | .595 | 2 |
| Toronto Blue Jays | 23 | 19 | .548 | 4 |
| New York Yankees | 21 | 20 | .512 | 5½ |
| Boston Red Sox | 20 | 21 | .488 | 6½ |
AL Central
| Cleveland Indians | 23 | 18 | .561 | - |
| Chicago White Sox | 21 | 21 | .500 | 2½ |
| Detroit Tigers | 20 | 21 | .488 | 3 |
| Kansas City Royals | 16 | 24 | .400 | 6½ |
| Minnesota Twins | 14 | 27 | .341 | 9 |
AL West
| Texas Rangers | 26 | 16 | .619 | - |
| Oakland Athletics | 21 | 21 | .500 | 5 |
| Seattle Mariners | 19 | 24 | .442 | 7½ |
| Los Angeles Angels | 18 | 24 | .429 | 8 |
NL East
| Atlanta Braves | 26 | 16 | .619 | - |
| Washington Nationals | 24 | 17 | .585 | 1½ |
| Miami Marlins | 22 | 19 | .537 | 3½ |
| New York Mets | 22 | 19 | .537 | 3½ |
| Philadelphia Phillies | 21 | 21 | .500 | 5 |
NL Central
| St. Louis Cardinals | 22 | 19 | .537 | - |
| Cincinnati Reds | 21 | 19 | .525 | ½ |
| Pittsburgh Pirates | 19 | 22 | .463 | 3 |
| Houston Astros | 18 | 23 | .439 | 4 |
| Milwaukee Brewers | 17 | 24 | .415 | 5 |
| Chicago Cubs | 15 | 26 | .366 | 7 |
NL West
| Los Angeles Dodgers | 28 | 13 | .683 | - |
| San Francisco Giants | 21 | 20 | .512 | 7 |
| Arizona Diamondbacks | 19 | 23 | .452 | 9½ |
| San Diego Padres | 16 | 26 | .381 | 12½ |
| Colorado Rockies | 15 | 25 | .375 | 12½ |